Total Projects
18
12 active, 6 archived
On Track
8
67% of active
At Risk
3
Needs review
Delayed
1
Escalated
All Projects
+ New Project
| Project ↕ | Team | Status | Phase | Progress | Start | Deadline | Budget Used | Tasks | Owner |
|---|---|---|---|---|---|---|---|---|---|
| Platform Redesign | Design | On Track | Sprint 3 | Jan 10 | Mar 15 | 70% | 48/64 | Sarah K. | |
| API v3 Migration | Engineering | At Risk | Backend | Dec 01 | Feb 28 | 61% | 22/50 | Dev Team | |
| Mobile App 2.0 | Engineering | In Progress | Beta | Sep 15 | Mar 01 | 93% | 88/100 | Alex P. | |
| Data Pipeline | Data | Delayed | ETL Setup | Nov 01 | Jan 31 | 37% | 12/40 | Jordan L. | |
| AI Features | ML | Planning | Discovery | Feb 10 | Jun 30 | 2% | 3/20 | ML Team | |
| Security Audit | Infra | On Track | Pen Test | Jan 15 | Mar 20 | 62% | 18/30 | Chris M. | |
| CRM Integration | Engineering | On Track | Testing | Dec 20 | Feb 25 | 78% | 41/50 | Maya R. | |
| Brand Refresh | Marketing | On Track | Assets | Jan 20 | Apr 01 | 40% | 22/40 | Tina W. |
📈 Project Completion Rate
🏷️ Projects by Department